Comparative Frequency of Select Words in Certain Stories |
Abbreviation | [ch] | [jb-B] | [h-B] | [r-BS] | [h-T] | |
Author | Caxšeporuxjįrega | J. Blowsnake | C. Houghton | Unknown | C. Houghton | |
Words | 559 | 790 | 805 | 1,287 | 1,173 | |
égi | 39 (7%) | 10 (1.26%) | 19 (2.4%) | 38 (2.95%) | 19 (1.62%) | |
éja | 14 (2.5%) | 6 (0.76%) | 14 (1.7%) | 39 (3%) | 10 (0.85%) | |
žigé | 7 (1.25%) | 10 (1.26%) | 13 (1.6%) | 33 (2.56%) | 10 (0.85%) | |
žegų | 2 (0.3%) | 3 (0.39%) | 41 (5.1%) | 7 (0.54%) | 51 (4.34%) | |
tewéraki | 0 | 0 | 0 | 14 (1.09%) | 0 | |
hagoréžą | 2 (0.3%) | 0 | 7 (0.87%) | 6 (0.47%) | 8 (0.68%) | |
aíreną | 0 | 0 | 4 (0.50%) | 3 (0.23%) | 6 (0.52%) | |
eže | 6 (1.1%) | 7 (0.89%) | 10 (1.24%) | 36 (2.8%) | 14 (1.19%) | |
weže | 4 (0.7%) | 4 (0.52%) | 1 (0.12%) | 8 (0.62%) | 1 (0.09%) | |
eže : weže | 3 : 2 | 1.75 : 1 | 10 : 1 | 4.5 : 1 | 14 : 1 | |
tee | 8 (1.4%) | 3 (0.39%) | 10 (1.24%) | 3 (0.23%) | 3 (0.27%) | |
žee | 2 (0.3%) | 1 (0.13%) | 4 (0.5%) | 12 (0.93%) | 2 (0.17%) | |
žee : tee | 1 : 4 | 1 : 3 | 2 : 5 | 4 : 1 | 2 : 3 | |
žesge | 0 | 3 (0.39%) | 1 (0.12%) | 4 (0.31%) | 7 (0.60%) | |
[ch] Šųgepaga; [jb-B] The Birth of the Twins (v. 2); [h-B] Bladder and His Brothers (v. 1); [r-BS] The Brown Squirrel; [h-T] Turtle's Warparty, v. 2. |
Abbreviation | [jc-T] | [r-O] | [r-H] | [rv-F] |
Author | Unknown | Unknown | Unknown | John Rave |
Words | 1,730 | 1,741 | 2,006 | 2,169 |
égi | 88 (5.09%) | 29 (1.67%) | 122 (6.1%) | 71 (3.27%) |
éja | 39 (2.25%) | 50 (2.87%) | 59 (2.9%) | 28 (1.29%) |
žigé | 25 (1.45%) | 37 (2.13%) | 43 (2.1%) | 34 (1.57%) |
žegų | 14 (0.81%) | 19 (1.10%) | 11 (0.54%) | 7 (0.32%) |
tewéraki | 9 (0.52%) | 18 (1.03%) | 15 (0.75%) | 0 |
hagoréžą/hagoreižą | 9 (0.52%) | 8 (0.46%) | 26 (1.30%) | 9 (0.42%) |
aíreną | 0 | 2 (0.11%) | 6 (0.30%) | 8 (0.37%) |
eže | 28 (1.62%) | 34 (1.95%) | 76 (3.8%) | 2 (0.09%) |
weže | 19 (1.1%) | 10 (0.57%) | 36 (1.8%) | 5 (0.23%) |
eže : weže | 1.5 : 1 | 3.4 : 1 | 2.1 : 1 | 1 : 2.5 |
tee | 13 (0.75%) | 8 (0.46%) | 9 (0.45%) | 31 (1.43%) |
žee | 9 (0.52%) | 5 (0.29%) | 17 (0.84%) | 2 (0.09%) |
žee : tee | 1.5 : 1 | 1.6 : 1 | 1.9 : 1 | 1 : 15 |
žesge | 10 (0.58%) | 3 (0.17%) | 16 (0.80%) | 36 (1.66%) |
[jc-T] The Thunderbird; [r-O] Old Man and Wears White Feather; [r-H] Little Human Head; [rv-F] The Four Slumbers Origin Myth. |
Abbreviation | [l-O] | [l-SM] | [r-T] | [r-D] |
Author | Unknown | Unknown | Unknown | Unknown |
Words | 2,512 | 2,825 | 3,263 | 3,711 |
égi | 91 (3.6%) | 121 (4.3%) | 155 (4.75%) | 150 (4%) |
éja | 66 (2.6%) | 62 (2.19%) | 62 (1.9%) | 50 (1.35%) |
žigé | 41 (1.6%) | 61 (2.16%) | 63 (1.9%) | 54 (1.46%) |
žegų | 23 (0.9%) | 20 (0.7%) | 19 (0.58%) | 33 (0.89%) |
tewéraki | 24 (1.0%) | 13 (0.46%) | 0 | 17 (0.46%) |
hagoréžą/hagoreižą | 6 (0.2%) | 6 (0.2%) | 10 (0.31%) | 12 (0.32%) |
aíreną | 2 (0.08%) | 7 (0.25%) | 6 (0.18%) | 19 (0.51%) |
eže | 109 (4.3%) | 93 (0.33%) | 56 (1.7%) | 99 (2.67%) |
weže | 22 (0.9%) | 39 (1.38%) | 13 (0.4%) | 32 (0.86%) |
eže : weže | 5 : 1 | 2.4 : 1 | 4.3 : 1 | 3 : 1 |
tee | 7 (0.3%) | 13 (0.46%) | 16 (0.49%) | 7 (0.19%) |
žee | 12 (.5%) | 9 (0.32%) | 16 (0.49%) | 39 (1.05%) |
žee : tee | 1.7 : 1 | 1 : 1.4 | 1 : 1 | 5.6 : 1 |
žesge | 16 (0.6%) | 22 (0.78%) | 19 (0.58%) | 18 (0.49%) |
[l-O] Ocean Duck; [l-SM] The Shaggy Man; [r-T] The Twins Retrieve Redstar's Head; [r-D] The Dipper. |
égi, "and, then, here, well" — often a "narrative flow particle" and the most common initial word of a sentence.
éja, "there" — often used in Hocąk where in English it might seem unnecessarily repetitive and vacuous. Consequently, since its use is often optional, it can express a stylistic preference.
žigé, "again" — frequently used for narrative flow in a way rather independent of its meaning.
žegų, "thus, then, now, and, but" — a favorite narrative flow particle whose use varies widely according to the personal preferences of narrators.
tewéraki, "unexpectedly" — a narrative flow word also used for dramatic effect.
hagoréžą, hagoreižą, "finally, after awhile, in time, in the course of time" — often used as a narrative flow word, but more specific than žegų.
aíreną, "they say, it is said" — in the "passive" voice it very frequently ends a sentence. Occasionally used rather obsessively by some narrators.
eže/weže, "he said" — essentially used interchangeably as to meaning, but can vary widely according to taste.
tee/žee, "this, that" — they seem to have identical meanings, and the use of one or another is purely a matter of individual preference.
žesge, "that kind, that way; this, that, these" — sometimes competes with tee/žee.